Raoul Refos is the first player out today, he was all in with 
from late position against Simeon Naydenov's 
but the board came 



and the last Dutch player was out.
2012 PokerStars.it EPT Campione
Level: 15
Blinds: 1,500/3,000
Ante: 400
Just 99 players remain going into Day 3 of the first ever EPT Campione with Hungarian Balazs Botand leading the field with 646,000. After the PokerStars party last night (on a boat!) the players are dragging their weary heads back to the casino for today's 2pm (CET) start.
We'll be playing down to the final 24 players (three tables) no matter what, while there's also the bubble to deal with. The last 88 players are getting paid which means that 11 people will be coming and then going with nothing to show for it.
Two PokerStars Pros remain, both former EPT winners, in Bertrand "ElkY" Grospellier and Liv Boeree, while Ronny Kaiser, Martin Finger, David Vamplew, Rupert Elder and Roberto Romanello are also former champions looking for that second title.
Can any of them do it? Tune in here to find out...
Here is how the 99 players will line-up. Please note that not all tables are being played eight-handed, some will start seven handed hence the "missing" seats in some tables.
| Table | Seat | Name | Chips |
|---|---|---|---|
| Table 1 | 1 | Balazs Botand | 646,000 |
| 2 | [Removed:172] | 102,900 | |
| 3 | Marco Ruggeri | 147,300 | |
| 4 | Mario Picheler | 214,000 | |
| 5 | Andrew Dean | 89,400 | |
| 6 | Anestis Pantazidis | 292,600 | |
| 7 | Marco Falanga | 179,400 | |
| 8 | Olivier Busquet | 351,100 | |
| Table 2 | 1 | Gianmarco Di Tota | 107,700 |
| 2 | Piero Schiavulli | 180,300 | |
| 3 | Matt Kay | 231,900 | |
| 4 | Stefano Puccilli | 113,500 | |
| 5 | Andrey Gulyy | 175,300 | |
| 6 | Marco Della Monica | 200,000 | |
| 7 | Friedrich Raz | 147,600 | |
| 8 | Maurizio Coppola | 58,800 | |
| Table 3 | 1 | Tobias Reinkemeier | 131,000 |
| 2 | Martin Finger | 131,000 | |
| 3 | Massimo Mosele | 174,000 | |
| 4 | Giuseppe Biancoviso | 160,400 | |
| 5 | Ivo Donev | 317,500 | |
| 6 | Fabrizio Leonardi | 273,200 | |
| 7 | Ramin Hajiyev | 148,000 | |
| 8 | Jose Manuel Nadal Sordo | 237,400 | |
| Table 4 | 1 | Andreas Fluri | 50,900 |
| 2 | Aurelin Chemli | 115,600 | |
| 3 | Grigorij Orlov | 117,100 | |
| 4 | Benas Molis | 152,800 | |
| 5 | Piero Federici | 113,800 | |
| 6 | Davide Andreoni | 177,100 | |
| 7 | Jannick Wrang | 225,100 | |
| 8 | Antonio Buonanno | 214,600 | |
| Table 5 | 1 | Robin Vlitalo | 286,400 |
| 2 | Massimiliano Bellon Bellucci | 364,00 | |
| 3 | Koen De Visscher | 85,600 | |
| 4 | Nick Yunis | 99,400 | |
| 5 | Thomas Butzhammer | 48,200 | |
| 6 | Pasquale Vinci | 105,200 | |
| 7 | Bryan Piccioli | 101,500 | |
| 8 | Daniele Mazzia | 115,900 | |
| Table 6 | 1 | Carla Solinas | 112,800 |
| 2 | Giovanni Manini | 220,600 | |
| 3 | Ronny Kaiser | 506,500 | |
| 4 | Michael Ruane | 160,000 | |
| 5 | Juri Pietroboni | 177,100 | |
| 6 | Cristiano Viali | 109,200 | |
| 7 | Stefan Czischke | 109,300 | |
| 8 | Liv Boeree | 300,900 | |
| Table 7 | 1 | Adrian Veghinas | 236,400 |
| 2 | Alexander Khizhnyak | 174,200 | |
| 3 | Tillmann Raschke | 160,100 | |
| 4 | Carmelo Carlo Graziano | 62,900 | |
| 5 | Carlos Lauro Mora Alvarez | 149,200 | |
| 6 | Armin Zoike | 139,700 | |
| 7 | Ralph Kalman | 185,700 | |
| 8 | David Vamplew | 412,900 | |
| Table 8 | 1 | Jose Severino | 245,100 |
| 2 | Luca Antinori | 140,400 | |
| 3 | Aubin Cazals | 114,100 | |
| 4 | Fabrice Soulier | 120,500 | |
| 5 | Raoul Refos | 27,700 | |
| 6 | Simeon Kuberov Naydenov | 246,500 | |
| 7 | Yuri Kerzhapkin | 184,500 | |
| 8 | Candido Goncalves | 140,100 | |
| Table 9 | 2 | Teresio Ciancanelli | 95,100 |
| 3 | Nicolas Chouity | 257,000 | |
| 4 | Jean-Philippe Rohr | 178,000 | |
| 5 | Alessandro Minasi | 158,900 | |
| 6 | Stefano Demontis | 382,400 | |
| 7 | Alexander Andermatt | 436,000 | |
| 8 | Ivan Skobolov | 211,000 | |
| Table 10 | 1 | Todd Terry | 117,500 |
| 2 | Marco Pistilli | 107,000 | |
| 3 | Salvatore Pengue | 78,100 | |
| 5 | Salvatore Tayfeh | 211,200 | |
| 6 | Roberto Romanello | 331,000 | |
| 7 | Ruper Elder | 161,600 | |
| 8 | Salvatore Donato | 120,900 | |
| Table 11 | 1 | Giorgio Bernasconi | 107,400 |
| 2 | Primoz Adamie | 307,000 | |
| 3 | Andrey Demidov | 95,000 | |
| 4 | Marco Fabbrini | 137,100 | |
| 5 | Panagiotis Gavriulidis | 180,000 | |
| 6 | Alessandro Speranza | 132,300 | |
| 8 | Luca Cavechhi | 54,600 | |
| Table 12 | 1 | Sergio Castelluccio | 91,800 |
| 2 | Mario Nagel | 146,200 | |
| 3 | Atanas Gueorguiev | 155,600 | |
| 4 | Valerio Parodo | 140,400 | |
| 5 | Daniel Erlandsson | 53,300 | |
| 6 | Mihai Manole | 101,800 | |
| 7 | Antonio Valenti | 93,500 | |
| Table 13 | 1 | Nicola Chiarinelli | 170,000 |
| 2 | Andrea Benelli | 122,400 | |
| 3 | Per Linde | 199,600 | |
| 4 | Bertrand "ElkY" Grospellier | 113,500 | |
| 5 | Michele Ugolini | 54,300 | |
| 7 | Walter Blattler | 48,100 | |
| 8 | Carlo Savinelli | 59,500 |
Main Event
Day 3 Started