Marco Johnson Takes Down the $2,500 Freezeout No-Limit Hold'em Event for $513,885
Level 34
: Blinds 200,000/400,000, 400,000 ante
Marco Johnson battled through the 1,561 player field to be crowned the champion of the $2,500 Freezeout No-Limit Hold'em Event and take home the top prize of $513,885.
Event #49: $2,500 Freezeout No-Limit Hold'em Final Table Results
| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | Marco Johnson | United States | $513,885 |
| 2 | Chino Rheem | United States | $341,970 |
| 3 | Kenzo Ishida | Japan | $246,800 |
| 4 | Faraz Jaka | United States | $180,210 |
| 5 | Srivinay Irrinki | United States | $133,170 |
| 6 | Vamerdino Magsakay | Philippines | $99,590 |
| 7 | Elliot Smith | Canada | $75,390 |
| 8 | Pyeongkang Kim | Korea, Republic of | $57,780 |
| 9 | Sebastian Schulze | Germany | $44,840 |
Stay tuned into PokerNews as the full winners recap will be posted shortly.